Weather forecast for May 30, 2023 in Lakewood, California
On our website you will find weather forecast for May 30, 2023 in Lakewood
May 30, 2023 in Lakewood
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 65° |
Feels like | 64° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 73% |
Clouds | 100% |
Wind | 10 mph |
May 30, 2023 in Lakewood
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 62° (62° — 63°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 77% |
Clouds | 100% |
Wind | 7 mph |
May 30, 2023 in Lakewood
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 61° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 80% |
Clouds | 100% |
Wind | 6 mph |
May 30, 2023 in Lakewood
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 61° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 5 mph |
May 30, 2023 in Lakewood
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 62° |
Feels like | 61° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 5 mph |
May 30, 2023 in Lakewood
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 62° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 78% |
Clouds | 98% |
Wind | 7 mph |
May 30, 2023 in Lakewood
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 67° (63° — 67°) |
Feels like | 66° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 69% |
Clouds | 58% |
Wind | 9 mph |
May 30, 2023 in Lakewood
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 69° (68° — 69°) |
Feels like | 68° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 67% |
Clouds | 40% |
Wind | 12 mph |