Weather forecast for May 29, 2023 in Lakewood, California
On our website you will find weather forecast for May 29, 2023 in Lakewood
May 29, 2023 in Lakewood
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 66° (66° — 67°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 74% |
Clouds | 100% |
Wind | 8 mph |
May 29, 2023 in Lakewood
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 63° (63° — 64°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 78% |
Clouds | 100% |
Wind | 6 mph |
May 29, 2023 in Lakewood
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 61° (61° — 62°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 83% |
Clouds | 100% |
Wind | 5 mph |
May 29, 2023 in Lakewood
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 61° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 6 mph |
May 29, 2023 in Lakewood
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 62° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 6 mph |
May 29, 2023 in Lakewood
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 63° |
Feels like | 62° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 79% |
Clouds | 73% |
Wind | 5 mph |
May 29, 2023 in Lakewood
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 65° (64° — 65°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 74% |
Clouds | 70% |
Wind | 7 mph |
May 29, 2023 in Lakewood
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 65° (65° — 67°) |
Pressure | 1011 hPa (1011 mb) |
Humidity | 76% |
Clouds | 100% |
Wind | 10 mph |