Weather forecast for May 28, 2023 in Lakewood, California
On our website you will find weather forecast for May 28, 2023 in Lakewood
May 28, 2023 in Lakewood
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 65° (65° — 69°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 73% |
Clouds | 100% |
Wind | 10 mph |
May 28, 2023 in Lakewood
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 63° (63° — 65°) |
Feels like | 62° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 76% |
Clouds | 100% |
Wind | 6 mph |
May 28, 2023 in Lakewood
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 61° (61° — 62°) |
Feels like | 60° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 3 mph |
May 28, 2023 in Lakewood
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 60° (60° — 61°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 85% |
Clouds | 100% |
Wind | 2 mph |
May 28, 2023 in Lakewood
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 59° (59° — 61°) |
Feels like | 58° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 86% |
Clouds | 0% |
Wind | 3 mph |
May 28, 2023 in Lakewood
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 62° |
Feels like | 61° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 78% |
Clouds | 1% |
Wind | 5 mph |
May 28, 2023 in Lakewood
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 67° (64° — 67°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 67% |
Clouds | 67% |
Wind | 7 mph |
May 28, 2023 in Lakewood
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 68° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 66% |
Clouds | 100% |
Wind | 10 mph |