Weather forecast for March 24, 2023 in Lakewood, California
On our website you will find weather forecast for March 24, 2023 in Lakewood
March 24, 2023 in Lakewood
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 61° (61° — 63°) |
Feels like | 59° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 48% |
Clouds | 13% |
Wind | 13 mph |
March 24, 2023 in Lakewood
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 60° |
Feels like | 58° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 54% |
Clouds | 20% |
Wind | 7 mph |
March 24, 2023 in Lakewood
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 52° (52° — 54°) |
Feels like | 50° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 63% |
Clouds | 33% |
Wind | 8 mph |
March 24, 2023 in Lakewood
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 52° (52° — 53°) |
Feels like | 51° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 81% |
Clouds | 6% |
Wind | 2 mph |
March 24, 2023 in Lakewood
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 54° |
Feels like | 53° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 77% |
Clouds | 27% |
Wind | 2 mph |
March 24, 2023 in Lakewood
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 54° (54° — 56°) |
Feels like | 53° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 81% |
Clouds | 40% |
Wind | 0 mph |
March 24, 2023 in Lakewood
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 58° (57° — 58°) |
Feels like | 56° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 67% |
Clouds | 7% |
Wind | 9 mph |
March 24, 2023 in Lakewood
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 60° |
Feels like | 58° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 64% |
Clouds | 79% |
Wind | 12 mph |