Lakewood (California)
Here is general information about Lakewood in California
Lakewood statistic
Coordinates | 33°50′51″N 118°7′12″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | April 16, 1954 |
Elevation | 46 ft (14 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 90711–90716, 90805 |
Area code | 562 |
FIPS code | 06-39892 |
GNIS feature IDs | 1660883, 2411613 |
Website | www.lakewoodcity.org |
Government (Mayor) | Steve Croft |
Government (Vice Mayor) | Ariel Pe |
Government (City Council) | Todd Rogers Vicki L. Stuckey Jeff Wood |
Government (Total) | 9.46 sq mi (24.52 km2) |
Government (Land) | 9.41 sq mi (24.38 km2) |
Government (Water) | 0.05 sq mi (0.13 km2) 0.54% |
Area (Total) | 9.46 sq mi (24.52 km2) |
Area (Land) | 9.41 sq mi (24.38 km2) |
Area (Water) | 0.05 sq mi (0.13 km2) 0.54% |
Population (2010) (Total) | 80,048 |
Population (2010) (Estimate (2019)) | 79,307 |
Population (2010) (Density) | 8,424.37/sq mi (3,252.53/km2) |
Other cities info:
Lakewood is a city in Los Angeles County, California, United States. The population was 80,048 at the 2010 census. It is bordered by Long Beach on the west and south, Bellflower on the north, Cerritos on the northeast, Cypress on the east, and Hawaiian Gardens on the southeast. Major thoroughfares include Lakewood (SR 19), Bellflower, and Del Amo Boulevards and Carson and South Streets. The San Gabriel River Freeway (I-605) runs through the city's eastern regions.